Schweißfachingenieur - Werkstoffberatung
Telefon:
Fax:05225 / 8799 - 62
E-Mail:prof.busch(at)modersohn.de

Home > Stainless Steel - The Material > Designations
Properties and designations
| Steel microstructure | Market designation Steel group | EN standard Material No. *8 | ASTM standard AISI No. *9 | ASTM standard UNS No. *10 | Steel grade - short name acc. to DIN EN 10027, 10088-1 or SEW 400 *11 | Standard parts steel group acc. to DIN EN ISO 3506 | General Construction Authority Approval | Comparison: corrosion resistance class acc. to Approval No. Z-30.3-6 *6 (corrosion resistance) *7 |
|---|---|---|---|---|---|---|---|---|
| Ferritic/ austenitic | Lean duplex stainless steel | 1.4062 | ./. | S32202 | ./. | (D4) * | Yes*12 | III / medium |
| Ferritic/ austenitic | Lean duplex stainless steel | 1.4162 | ./. | S32101 | ./. | (D2) * | No | II / moderate |
| Ferritic/ austenitic | Lean duplex stainless steel | 1.4362 | ./. | S32304 | X2CrNiN23-4 | (D4) * | Yes *4 | III / medium |
| Ferritic/ austenitic | Standard duplex stainless steel | 1.4462 | ./. | S31803/ S32205 | X2CrNiMoN22-5-3 | *1 | Yes *2 | IV / high |
| Ferritic/ austenitic | Super duplex stainless steel | 1.4410 | ./. | S32750 | X2CrNiMoN25-7-4 | *1 | No | IV / high |
| Ferritic steel | Ferritic chromium steel | 1.4003 | 410L | S40977 | X2CrNi12 (X2CrNi11) | *1 | Yes | I / low |
| Ferritic steel | Ferritic chromium steel | 1.4016 | 430 | S43000 | X6Cr17 | *1 | Yes | I / low |
| Ferritic steel | Stabilised chromium steel | 1.4521 | 444 | S44400 | X2CrMoTi18-2 | *1 | No | II / moderate |
| Austenitic steel | Free-cutting steel | 1.4305 | 303 | S30300 | X8CrNiS18-9 | A1 | No | I / low |
| Austenitic steel | Spring steel | 1.4310 | 301 | S30100 | X10CrNi18-8 | A1 | No | I / low |
| Austenitic steel | Standard steel | 1.4301 | 304 | S30400 | X5CrNi18-10 | A2 | Yes | II / moderate |
| Austenitic steel | Standard low carbon | 1.4307 | 304L | S30403 | X2CrNi18-9 | A2L | Yes | II / moderate |
| Austenitic steel | Standard, stabilised | 1.4541 | 321 | S32100 | X6CrNiTi18-10 | A3 | Yes | II / moderate |
| Austenitic steel | Standard steel | 1.4401 | 316 | S31600 | X5CrNiMo17-12-2 | A4 | Yes | III / medium |
| Austenitic steel | Standard low carbon | 1.4404 | 316L | S31603 | X2CrNiMo17-12-2 | A4L | Yes | III / medium |
| Austenitic steel | with higher Ni + Mo content | 1.4435 | 316L | S31603 | X2CrNiMo18-14-3 | *1 | No | III / medium |
| Austenitic steel | Standard, stabilised | 1.4571 | 316Ti | S31635 | X6CrNiMoTi17-12-2 | A5 | Yes | III / medium |
| Austenitic steel | Higher Mo content + nitrogen | 1.4439 | 317LNM | S31726 | X2CrNiMoN17-13-5 | *1 | Yes | III / medium |
| Austenitic steel | Fully austenitic steel | 1.4539 | 904L | N08904 | X1NiCrMoCu25-20-5 | *1 | Yes *2 *5 | IV / high |
| Austenitic steel | Fully austenitic steel | 1.4529 | ./. | N08925/6 | X1NiCrMoCuN25-20-7 | *1 | Yes *2 *3 | IV / high |
| Austenitic steel | Fully austenitic steel | 1.4547 | ./. | S31254 | X1CrNiMoCuN20-18-7 | *1 | Yes *2 *3 | IV / high |
| Austenitic steel | Heat- resistant | 1.4828 | 309 | S30900 | X15CrNiSi20-12 | *1 | No | (low) |
| Austenitic steel | Heat- resistant | 1.4841 | 314 | S31400 | X15CrNiSi24-21 | *1 | No | (very good) |
| * | Not standardised, specified in-house by Modersohn |
| *1 | Currently not standardised - to be identified by Material No. |
| *2 | Approved for tunnel construction, not released from the BAST in Germany |
| *3 | Approved for swimming pool atmosphere |
| *4 | General Construction Authority Approval No. Z-30.3-6 of Information Office for Stainless Steel, Düsseldorf |
| *5 | For swimming pool atmosphere with Cl content ≤ 250 mg/l (drinking water) |
| *6 | In accordance with the General Construction Authority Approval "Products, fasteners and components made of stainless steels" dated 20 April 2009 |
| *7 | Due to the extremely hot environmental conditions, only a like-for-like comparison of the corrosion resistance of heat-resistant steel grades is possible (values in parentheses) |
| *8 | Acc. to EN10088, ISO 1872, managed by the Düsseldorf Steel Centre |
| *9 | AISI = steel numbering system, managed by the American Iron and Steel Institute, materials under the AISI numbers are similar to those of the German version! |
| *10 | Unified numbering system for all materials, managed by the American Society for Testing and Materials (ASTM) |
| *11 | "SEW" iron and steel material specification published by Verlag Stahleisen (Düsseldorf Steel Centre) for non-standardised materials |
| *12 | General Construction Authority Approval No. Z-30.3-19 of Information contact Modersohn GmbH & Co. KG |
Keywords / Related terms: nirosta, inox, stainless steel, Cromargan, niro, VA, V2A, V4A, duplex steel, lean duplex, common duplex, super duplex steel, hyper-duplex steel, chromium steel, austenitic stainless steel, ferritic stainless steel, stainless steel, corrosion-resistant steel


