Schweißfachingenieur - Werkstoffberatung
Telefon:
Fax:05225 / 8799 - 62
E-Mail:prof.busch(at)modersohn.de

Home > Stainless Steel - The Material > Mechanical properties
Mechanical properties
| Mechanical and physical properties at room temperature (20°C) | Thermal expansion coefficient at 20 - 200 °C (20 - 400°C) a x 10-6/°C | Recommended max. operation temperature in air up to °C,*1 Permanent load | |||||
|---|---|---|---|---|---|---|---|
| Mat. No. | Tensile strength Rm N/mm² min. | yield point Rp 0.2 in delivered condition without strain hardening, N/mm² min. | Flexural strength A5 in % min. | Modulus of elasticity kN/mm² (*2in compliance with approval Z-30.3-6) | Thermal conductivity ?w/m°C | ||
| 1.4062 | 650 | 450 | 30 | 200 | 15 | 13 | available on request |
| 1.4162 | 650 | 450 | 30 | 200 | 16 | 13 | available on request |
| 1.4362 | 600 | 400 | 25 | 200 | 15 | 13 | available on request |
| 1.4462 | 650 | 450 | 25 | 200 | 15 | 13 | 250 (300) |
| 1.4410 | 760 | 550 | 25 | 200 | 14 | 13 | 250 (300) |
| 1.4003 | 450 | 260 | 20 | 170 | 25 | 10 | 400 |
| 1.4016 | 400 | 240 | 20 | 170*2 | 25 | 10 | 400 |
| 1.4521 | 450 | 320 | 20 | 220 | 23 | 11 | 400 |
| 1.4305 | 500 | 190 | 35 | 200 | 15 | 16 | 450 |
| 1.4310 | 500 | 195 | 40 | 200 | 15 | 17 | 450 |
| 1.4301 | 500 | 190 | 45 / 35 (longitudinal/transverse) | 170*2 | 15 | 16 | 450 |
| 1.4307 | 500 | 175 | 45 / 35 (longitudinal/transverse) | 170*2 | 15 | 16 | 450 |
| 1.4541 | 500 | 190 | 40 / 30 (longitudinal/transverse) | 170*2 | 15 | 16 | 500 |
| 1.4401 | 500 | 200 | 40 / 30 (transverse) | 170*2 | 15 | 16 | 450 |
| 1.4404 | 500 | 200 | 40 / 30 (longitudinal/transverse) | 170*2 | 15 | 16 | 450 |
| 1.4435 | 500 | 200 | 40 / 30 (longitudinal/transverse) | 200 | 15 | 16 | 450 |
| 1.4571 | 500 | 200 | 40 / 30 (longitudinal/transverse) | 170*2 | 15 | 16.5 | 500 |
| 1.4439 | 580 | 280 | 35 / 30 (longitudinal/transverse) | 170*2 | 14 | 16 | 450 |
| 1.4539 | 530 | 230 | 35 / 30 (longitudinal/transverse) | 170*2 | 12 | 16 | 500 |
| 1.4529 | 650 | 300 | 40 / 35 (longitudinal/transverse) | 170*2 | 12 | 16 | 500 |
| 1.4547 | 650 | 300 | 40 / 35 (longitudinal/transverse) | 170*2 | 14 | 16.5 | 500 |
| 1.4828 | 500 | 230 | 30 | 200 | 15 | (17.5) | 1000 |
| 1.4841 | 550 | 230 | 30 | 200 | 15 | (17) | 1120 |
| *1 | Values for continuous high-temperature stress. The strength values, in particular those of austenitic steel grades, are greatly reduced when exposed to high temperatures. The advantage of austenitic steel grades is their continued toughness, even when exposed to high temperatures. Please check the values for the yield point and modulus of elasticity in the material specification sheets. While duplex stainless steel actually becomes stronger when exposed to higher temperatures (high-temperature strength), it tends to become brittle at temperatures above 300°C. This is due to the so-called "475°C embrittlement". There are examples where heat exchangers have operated without any problem for many years at temperatures of 350°C, but also individual cases where weld joints have displayed high levels of embrittlement after approx. 30,000 – 40,000 hours and temperatures of more than 250°C (source: Brücken 1997). |
| *2 | In compliance with the construction authority DIBt Approval 30.3-6, "Products, fasteners and components made of stainless steels". The lowering of modulus of elasticity values compared to factory and European standard values is based on experiments performed in the run-up to the granting of approval. During these tests, it was established that the high tendency of austenitic materials towards strain hardening can cause strong fluctuations in the modulus of elasticity values. The greater the level of strain hardening, the greater the reduction in rigidity of the material due to the change in the texture of the microstructure. |
Keywords / Related terms: tensile strength, yield strength, yield point, notch impact strength, low-temperature strength, modulus of elasticity, ultimate load, holding load, torsion, flexural strength, high-strength steels


