Schweißfachingenieur - Werkstoffberatung
Telefon:
Fax:05225 / 8799 - 62
E-Mail:prof.busch(at)modersohn.de

Home > Stainless Steel - The Material > Surface finishes
Types of surface finish
Commercially available surface finishes
| EN 10088 Designation 1) | Type of finish 2) | Surface quality 2) | Product form 3) | DIN 17440/41 | ||||
|---|---|---|---|---|---|---|---|---|
| F | W | ST P | H | |||||
| Hot- rolled or hot- formed | 1U | Hot-formed, not heat-treated, not de-scaled | Mill scale | X | X | X | X | A1 |
| 1C | Hot-formed, heat-treated, not de-scaled | Mill scale | X | X | X | X | b (Ic) | |
| 1E | Hot-formed, heat-treated, mechanically de-scaled | Scale-free | X | X | X | X | c1 (IIa) | |
| 1D | Hot-formed, heat-treated, pickled | Scale-free | X | X | X | /td> | c2 (IIa) | |
| 1X | Hot-formed, heat-treated, pre-machined (planed or turned) | Scale-free | X | e | ||||
| Cold- rolled or cold formed | 2H | Strain-hardened | Bright | X | X | f (IIIa) | ||
| 2C | Cold-rolled, heat-treated, not de-scaled | Smooth, heat- treatment scale | X | |||||
| 2E | Cold-rolled, heat-treated, mechanically de-scaled | Rough, dull | X | |||||
| 2D | Cold-formed, heat-treated, pickled | Smooth | X | X | h (IIIb) | |||
| 2B | Heat-treated, machined (planed), mechanically smoothed | Smoother than 2D | X | n (IIIc) | ||||
| 2B | Cold-rolled, heat-treated, pickled, skin passed | Smoother than 2D | X | n (IIIc) | ||||
| 2R | Cold-rolled, bright annealed | Reflective | X | m (IIId) | ||||
| 2Q | Cold-rolled, hardened and tempered, scale-free | Scale-free | X | |||||
| Special versions / special finishes | 1G or 2G | Ground | X | X | o (IV) | |||
| 1J or 2J | Brushed or dull polished | X | q | |||||
| 1K or 2K | Satin polished | X | p (V) | |||||
| 1P or 2P | Polished, bright polished | X | X | p (V) | ||||
| 2F | Cold-rolled, heat-treated, skin passed on roughened rolls | Matt | X | |||||
| 1M or 2M | Patterned | X | ||||||
| 2W | Corrugated | X | ||||||
| 2L | Coloured | X | ||||||
| 1S or 2S | Surface-coated | X | ||||||
| *1 | First digit 1 = hot-rolled/hot-formed; 2 = cold-rolled/cold-formed |
| *2 | For a more detailed definition and attendant factors, please refer to EN 10088 Parts 2 and 3 |
| *3 | F = Flat products; W = Wire rods; St = Bars; P = Profiles; H = Semi-finished product |
Keywords / Related terms: corrosion-resistant, UV-resistant, wear-resistant, attractive, hygienic, easy to clean, relatively scratch resistant


